Laser Ion Source at ISOLDE

Examples of LIS optics and laser installation schemes
Laser Set-up for 3- step ionization Scheme Optical Set-up for Be ionization (2-step)
| List of Current Experiments at ISOLDE with use of the Laser Ion
Source (RIB - Radioactive Ion Beam) |
|
| RIB | Beam Development / Implementation and Further Development of the ISOLDE Laser Ion Source (IS335) |
| Ag | Neutron-Rich Silver Isotopes Produced by a Chemically Selective Laser Ion Source: Test of the R- Process “Waiting-Point” Concept (IS333) |
| Ag | Nuclear Electrical and Optical Studies of Hydrogen in Semiconductors (IS345) |
| Zn | Beta decay of 58Zn. A Critical Test for the Charge Exchange Reactin as a Probe for the Beta Decay Strength Distribution (IS353, completed) |
| Ni | Magentic Moment of 67Ni and 67Ni -> 67Cu beta-decay (IS358) |
| Mn | Investigations of Deep-Level Fe-centres in Si by Moessbauer Spectroscopy (IS359) |
| Mn | Beta-decay study of nhw excitations in neutron-rich (fp) nuclei. Test of the Empirical Nuclear Orientation (IS364) |
| Cu | Nuclear Spectroscopy with Copper Isotopes of Extreme N/Z Ratios (IS365) |
| Be | Measurement of the 7Be(p,g)8B cross-section with an implanted target (IS366) |
| Be | Study of the 163Ho-Decay for Neutrino Mass Experiments (P95) |
| Mn | Structure and Kinetics of Vacancies and Self-interstitials in Ferromagnetic Fe: An Approach Using 57Mn -> 57Fe Moessbauer Spectroscopy (P97). |
| Be | Beta-Decay Studies of Dripline Isotopes of Be (P99) |
| Del Mar Ventures 12595 Ruette Alliante #148 San Diego, CA 92130 v/fax: (509) 752-0123 delmar@sciner.com http://www.sciner.com/ |
![]() |
Copyright © 1999, 2000, 2001 [Del Mar Ventures]. All rights reserved.