PART NUMBERS
| MCP holders/ MCP type (MCPs are not included) |
24-10 | 34-10 | 46-12 |
| Single MCP holder | MCP24H | MCP34H | MCP46H |
| Chevron MCP holder | MCP24H/2 | MCP34H/2 | MCP46H/2 |
| Z-stack MCP holder | MCP24H/3 | MCP34H/3 | MCP46H/3 |
| MCP holder sizes | Diam 31mm * 5mm | Diam 45mm * 5mm | Diam 60mm * 5mm |
| MCP assemblies (MCPs are mounted in holder) |
24-10 | 34-10 | 46-12 |
| Single MCP assembly | MCP24A | MCP34A | MCP46A |
| Chevron MCP assembly | MCP24A/2 | MCP34A/2 | MCP46A/2 |
| Z-stack MCP assembly | MCP24A/3 | MCP34A/3 | MCP46A/3 |
The body of assembly is a metal-ceramic housing (ceramic
rings are shown red).
|
PART NUMBERS
| MCP-MA Detector (MCPs plus Metal Anode) / MCP type |
24-10 | 34-10 | 46-12 | 56-15 |
| Single MCP | MCP-MA24 | MCP-MA34 | MCP-MA46 | MCP-MA56 |
| Chevron MCP | MCP-MA24/2 | MCP-MA34/2 | MCP-MA46/2 | MCP-MA56/2 |
| Z-stack MCP | MCP-MA24/3 | MCP-MA34/3 | MCP-MA46/3 | MCP-MA56/3 |
| Diam 31mm*11mm | Diam 45mm*11mm | Diam 60mm*11mm | Diam 75mm * 11mm |
MCP Open Image Intensifiers
![]() |
![]() |
PART NUMBERS
| MCP-Open Image Intensifier (MCPs plus Fiber Plate Phosphor Screen)/ MCP type |
24-10 | 34-10 | 46-12 |
| Single MCP | MCP-IFP24 | MCP-IFP34 | MCP-IFP46 |
| Chevron MCP | MCP-IFP24/2 | MCP-IFP34/2 | MCP-IFP46/2 |
| Z-stack MCP | MCP-IFP24/3 | MCP-IFP34/3 | MCP-IFP46/3 |
| MCP-Open Image Intensifier (MCPs plus Glass Phosphor Screen) / MCP type |
24-10 | 34-10 | 46-12 | 56-15 |
| Single MCP | MCP-GPS24 | MCP-GPS34 | MCP-GPS46 | MCP-GPS56 |
| Chevron MCP | MCP-GPS24/2 | MCP-GPS34/2 | MCP-GPS46/2 | MCP-GPS56/2 |
| Z-stack MCP | MCP-GPS24/3 | MCP-GPS34/3 | MCP-GPS46/3 | MCP-GPS56/3 |
Flange Mounted MCP Assemblies
All MCP Detectors with Metal Anode and Open Image Intensifiers are also supplied premounted on standard ConFlat Flanges. Please e-mail or call for quotation. Available CF-MCP assembly combination are shown here.
| Flange Mounted Open MCP detector MCP-MA34/2-CF6" Flange Mounted Open MCP detector MCP-MA34/3-CF6" |
![]() |
PRICE LIST
| MCP-MA Detectors | Price, US$ |
| MCP-MA24 | 960 |
| MCP-MA24/2 | 1490 |
| MCP-MA24/3 | 2520 |
| MCP-MA34 | 1220 |
| MCP-MA34/2 | 1500 |
| MCP-MA34/3 | 1780 |
| MCP-MA46 | 1985 |
| MCP-MA46/2 | 2510 |
| MCP-MA46/3 | 3035 |
| MCP-MA56 | 2690 |
| MCP-MA56/2 | 3280 |
| MCP-MA56/3 | 3900 |
| MCP-Open Image Intensifiers | Price, US$ |
| MCP-IFP24 | 1960 |
| MCP-IFP24/2 | 2190 |
| MCP-IFP24/3 | 2420 |
| MCP-IFP34 | 2220 |
| MCP-IFP34/2 | 2800 |
| MCP-IFP34/3 | 3080 |
| MCP-IFP46 | 3985 |
| MCP-IFP46/2 | 4510 |
| MCP-IFP46/3 | 5035 |
| MCP-GPS24 | 1760 |
| MCP-GPS24/2 | 1990 |
| MCP-GPS24/3 | 2220 |
| MCP-GPS34 | 2320 |
| MCP-GPS34/2 | 2600 |
| MCP-GPS34/3 | 2880 |
| MCP-GPS46 | 3685 |
| MCP-GPS46/2 | 4210 |
| MCP-GPS46/3 | 4735 |
| MCP-GPS56 | 5190 |
| MCP-GPS56/2 | 5980 |
| MCP-GPS56/3 | 5900 |
| Flange Mounted MCP assemblies (detailed list available here) |
Price, US$ |
| MCP-MA34/2-CF6" | 2900 |
| MCP-MA34/3-CF6" | 3490 |
| MCP-MA46/2-CF6" | 4510 |
| MCP-MA46/3-CF6" | 5145 |
| MCP-GPS34/2-CF6" | 4900 |
| MCP-GPS46/2-CF6" | 6210 |
| MCP-GPS46/3-CF6" | 7735 |
To request additional information or to place an order contact us at:
![]() |
|
![]() |