Fused Silica is a high purity synthetic amorphous silicon dioxide. This noncrystalline, colorless, silica glass combines a very low thermal expansion coefficient with excellent optical qualities and exceptional transmittance over a wide spectral range, especially in the ultraviolet. It is resistant to scratching and thermal shock. Fused silica is available in a number of grades for different applications. One of the important applications is High Energy Laser Optics. No other optical material matches the purity of fused silica and therefore its ability to withstand and transmit high energy laser pulses with limited absorption or damage to the material. Fused Silica is used for windows, lenses, and prisms in the transmission range 0.16mm to 3mm. Its refractive index varies from 1.55 to 1.40 through the transmission range.
UV grade Fused Silica Products: Prisms
- Lenses - Windows - Beamsplitters
Available in stock - delivered within 48 hours!
Ultraviolet Grade Synthetic Fused Silica (KU1) Optical Grade Fused Quartz (KV)
Full Spectrum Grade Synthetic Fused Silica (KI)
Ultraviolet Grade Synthetic Fused Silica (KU1)

Base Properties
PARAMETER |
VALUE |
| Refractive Index | nf (486nm) = 1.4631; nd (588nm) = 1.4585; nc (656nm) = 1.4564 |
| Birefringence Constant | 3.54 (nm/cm)/(kg/cm2) |
| Abbe Constant | 67.8 |
| Bubbles/Inclusions | none |
| Fluorescence | Virtually fluorescence free |
| Impurity Content | Total metallic impurities: approximately 5 ppm |
| OH- Content | > 1000 ppm |
| Density | 2.201 g/cm3 |
| Specific Heat Capacity | 703 J Kg-1K-1 |
| Thermal Conductivity | 1.38 Wm-1K-1 |
| Coefficient of Expansion | 0.55 x 10-6 /oC |
| Softening Point | 1600oC (2912oF) |
| Annealing Point | 1120oC (2048oF) |
| Strain Point | 1025oC (1877oF) |
| Max. Service Temperature | 950oC (1742oF) - continuous, 1200oC (2192oF) - limited time |
| Dielectric Constant | 3.91 at 1kHz |
| Dielectric Strength | 250-400 kV/cm at 20oC |
| Young's Modulus | 73 GPa at 25oC |
| Shear Modulus | 31 GPa at 25oC |
| Rupture Modulus | 50 MPa at 25oC |
| Bulk Modulus | 36.9 GPa at 25oC |
| Apparent Elastic Limit | 55MPa (7980 psi) |
| Compressive Strength | 1.1 GPa |
| Tensile Strength | 50 MPa |
| Poisson Ratio | 0.17 at 25oC |
| Knoop Hardness | 500 kg/mm2 |
| Molecular Weight | 28.09 |
| Class/Structure | Amorphous glass |
| Chemical Stability | High resistance to water and acids (except hydrofluoric). |
Refractive Index
| Wavelength, µm | 0.2 |
0.22 |
0.25 |
0.3 |
0.32 |
0.36 |
0.4 |
0.45 |
0.5 |
|
| Refractive Index | 1.55051 |
1.52845 |
1.50745 |
1.48779 |
1.48274 |
1.47529 |
1.47012 |
1.46557 |
1.46233 |
|
| Wavelength, µm | 0.55 |
0.59 |
0.60 |
0.65 |
0.7 |
0.75 |
0.8 |
0.85 |
0.9 |
|
| Refractive Index | 1.46008 |
1.45846 |
1.45804 |
1.45653 |
1.45529 |
1.45424 |
1.45332 |
1.4525 |
1.45175 |
|
| Wavelength, µm | 1.0 |
1.1 |
1.2 |
1.3 |
1.5 |
1.6 |
1.7 |
1.8 |
1.9 |
2.0 |
| Refractive Index | 1.45042 |
1.4492 |
1.44805 |
1.44692 |
1.44462 |
1.44342 |
1.44217 |
1.44087 |
1.43951 |
1.43809 |
Optical Grade Fused Quartz (KV)
Fused silica is the glassy form of quartz and is thus isotropic. It is tough and hard and has a very low expansion. Normal varieties contain water which gives strong absorption in the IR. Water-free varieties are available

Base Properties
PARAMETER |
VALUE |
| Refractive Index | nf (486nm) = 1.4632; nd (588nm) = 1.4586; nc (656nm) = 1.4565 |
| Reflection Loss | 7.0% at 0.4 microns (2 surfaces) |
| Absorption Coefficient | 10 x 10-6 cm-1 at 1 microns |
| dN/dT | +11.9 X 10-6/°C |
| dN/dµ = 0 | 1.3µm |
| Birefringence Constant | 3.61 (nm/cm)/(kg/cm2) |
| Abbe Constant | 67.6 |
| Fluorescence | Upon excitation at 242 nm the material displays blue fluorescence. |
| Impurity Content | Total metallic impurities: 25 - 30 ppm |
| OH- Content | 400 - 500 ppm |
| Density | 2.203 g/cm3 |
| Thermal Conductivity | 1.38 Wm-1K-1 |
| Specific Heat Capacity | 703 J Kg-1K-1 |
| Coefficient of Expansion | 0.55 x 10-6 /oC |
| Softening Point | 1730oC (3146oF) |
| Annealing Point | 1180oC (2156oF) |
| Strain Point | 1075oC (1967oF) |
| Max. Service Temperature | 1150oC (2102oF) - continuous, 1300oC (2372oF) - limited time |
| Dielectric Constant | 3.91 at 1kHz |
| Dielectric Strength | 250-400 kV/cm at 20oC |
| Young's Modulus | 73 GPa at 25oC |
| Shear Modulus | 31 GPa at 25oC |
| Rupture Modulus | 50 MPa at 25oC |
| Bulk Modulus | 36.9 GPa at 25oC |
| Poisson Ratio | 0.17 at 25oC |
| Knoop Hardness | 500 kg/mm2 |
| Compressive Strength | 1.1 GPa |
| Tensile Strength | 50 MPa |
| Apparent Elastic Limit | 55MPa (7980 psi) |
| Molecular Weight | 28.09 |
| Class/Structure | Amorphous glass |
| Chemical Stability | High resistance to water and acids (except hydrofluoric). |
Full Spectrum Grade Synthetic Fused Silica (KI)

Base Properties
PARAMETER |
VALUE |
| Refractive Index | nf (486nm) = 1.4631; nd (588nm) = 1.4585; nc (656nm) = 1.4564 |
| Birefringence Constant | 3.54 (nm/cm)/(kg/cm2) |
| Abbe Constant | 67.8 |
| Bubbles/inclusions | None |
| Fluorescence | Virtually fluorescence free |
| Impurity Content | Total metallic impurities: less than 0.3 ppm |
| OH- Content | < 0.2 ppm |
| Density | 2.201 g/cm3 |
| Coefficient of Expansion | 0.55 x 10-6 /oC |
| Softening Point | 1600oC (2912oF) |
| Annealing Point | 1120oC (2048oF) |
| Strain Point | 1025oC (1877oF) |
| Max. Service Temperature | 950oC (1742oF) -continuous, 1200oC (2192oF) -limited time |
| Dielectric Strength | 250-400 kV/cm at 20oC |
| Young's Modulus | 73 GPa at 25oC |
| Shear Modulus | 31 GPa at 25oC |
| Rupture Modulus | 50 MPa at 25oC |
| Bulk Modulus | 36.9 GPa at 25oC |
| Poisson Ratio | 0.17 at 25oC |
| Knoop Hardness | 500 kg/mm2 |
| Compressive Strength | 1.1 GPa |
| Tensile Strength | 50 MPa |
| Molecular Weight | 28.09 |
| Class/Structure | Amorphous glass |
| Chemical Stability | High resistance to water and acids (except hydrofluoric). |
Refractive Index
| Wavelength, µm | 0.2 |
0.22 |
0.25 |
0.3 |
0.32 |
0.36 |
0.4 |
0.45 |
|
|---|---|---|---|---|---|---|---|---|---|
| Refractive Index | 1.55051 |
1.52845 |
1.50745 |
1.48779 |
1.48274 |
1.47529 |
1.47012 |
1.46557 |
|
| Wavelength, µm | 0.5 |
0.55 |
0.59 |
0.60 |
0.65 |
0.7 |
0.75 |
0.8 |
0.85 |
| Refractive Index | 1.46233 |
1.46008 |
1.45846 |
1.45804 |
1.45653 |
1.45529 |
1.45424 |
1.45332 |
1.4525 |
| Wavelength, µm | 0.9 |
1.0 |
1.1 |
1.2 |
1.3 |
1.5 |
1.6 |
1.7 |
1.8 |
| Refractive Index | 1.45175 |
1.45042 |
1.4492 |
1.44805 |
1.44692 |
1.44462 |
1.44342 |
1.44217 |
1.44087 |
| Wavelength, µm | 1.9 |
2.0 |
2.2 |
2.4 |
2.6 |
2.8 |
3.0 |
3.2 |
3.37 |
| Refractive Index | 1.43951 |
1.43809 |
1.43501 |
1.43163 |
1.42789 |
1.42377 |
1.41925 |
1.41427 |
1.4099 |
| Del Mar Ventures 4119 Twilight Ridge San Diego, CA 92130 tel: (858) 876-3133 fax: (858) 630-2376 optics@sciner.com http://www.sciner.com/Opticsland/ |
![]() |
Copyright © 2007 [Del Mar Ventures]. All rights reserved.
Del Mar Photonics - Femtosecond Systems - Greyhawk Optics - Femtopulse - Del Mar Photonics at Optics and Photonics 2007 - Del Mar Photonics applications group - FS map - fs - map