Beam Steering: Wedge Prism
Wedge prisms are used as beam steering elements in optical systems.
General Specifications:
| Material | UV Grade Fused Silica |
| Surface quality | 60-40 scratch & dig |
| Clear aperture | 90% of the diameter |
| Diameter tolerance | +0.00, -0.12mm |
| Wedge tolerance | ± 3arcmin |
| Flatness | l /4 @ 633nm |
Standard Dimensions:
Wedge, deg |
Diameter, mm |
Cat.-No. |
1 |
25.0 |
19701 |
2 |
19703 |
|
3 |
19705 |
|
5 |
19707 |
Prisms available in online store:
UV grade fused silica:
| Model+ | Product Name | Price | Buy Now |
| DSP-FS-20 | Dispersion prism, UV FS, 20x20x20 mm | $100.00 |
|
| DVP-FS-10 | Dove prism, UV FS, 10x10x40 mm | $80.00 |
|
| DVP-FS-20 | Dove prism, UV FS, 20x20x82 mm | $100.00 |
|
| RAP-FS-10 | Right angle prism, UV FS, 10x10x10 mm | $80.00 |
|
| RAP-FS-12 | Right angle prism, UV FS, 12x12x12 mm | $90.00 |
|
| RAP-FS-15 | Right angle prism, UV FS, 15x15x15 mm | $90.00 |
|
| RAP-FS-20 | Right angle prism, UV FS, 20x20x20 mm | $90.00 |
|
| RAP-FS-30 | Right angle prism, UV FS, 30x30x30 mm | $135.00 |
|
| RAP-FS-5 | Right angle prism, UV FS, 5x5x5 mm | $60.00 |
|
| RAP-FS-50 | Right angle prism, UV FS, 50x50x50 mm | $135.00 |
|
| RRF-FS-1 | Retro-Reflector, UV FS, ø 25.4 mm | $190.00 |
|
BK-7 glass
|
![]() |
|
![]() |
Copyright © 2007 [Del Mar Ventures]. All rights reserved.